גלגלי לוח לגלגלי שרשרת מסוע לשולחן על פי תקן אירופאי
z | de | dp | ס | z | de | dp | s |
|
|
D1 | D1 | ||||||||
12 | 85.7 | 77.28 | 14 |
|
|
|
|
|
|
14 | 98.3 | 89.88 | 14 |
|
|
|
|
|
|
15 | 104.6 | 96.18 | 14 |
|
|
|
|
|
|
16 | 110.9 | 102.52 | 16 |
|
|
|
|
|
|
17 | 117.2 | 108.82 | 16 |
|
|
|
|
|
|
19 | 129.9 | 121.52 | 16 |
|
|
|
|
|
|
20 | 136.2 | 127.84 | 16 |
|
|
|
|
|
|
21 | 142.6 | 134.18 | 20 |
|
|
|
|
|
|
23 | 155.3 | 146.88 | 20 |
|
|
|
|
|
|
26 | 174.3 | 165.92 | 20 |
|
|
|
|
|
|
27 | 180.7 | 172.27 | 20 |
|
|
|
|
|
|
35 | 231.5 | 223.12 | 20 |
|
|
|
|
|
|
38 | 250.6 | 242.18 | 25 |
|
|
|
|
|
|
39 | 256.9 | 248.54 | 25 |
|
|
|
|
|
|
40 | 263.3 | 254.92 | 25 |
|
|
|
|
|
z | de | dp | S D1 |
| z | de | dp | s D1 |
|
| |
11 | 117.4 | 106.48 | 20 |
|
|
|
|
|
|
|
|
12 | 126.9 | 115.91 | 20 |
|
|
|
|
|
|
|
|
13 | 137.3 | 125.36 | 20 |
|
|
|
|
|
|
|
|
15 | 156.2 | 144.29 | 20 |
|
|
|
|
|
|
|
|
17 | 175.2 | 163.27 | 20 |
|
|
|
|
|
|
|
|
21 | 213.2 | 201.29 | 25 |
|
|
|
|
|
|
|
|
22 | 222.8 | 210.80 | 25 |
|
|
|
|
|
|
|
|
23 | 232.3 | 220.32 | 25 |
|
|
|
|
|
|
|
|
27 | 270.4 | 258.41 | 25 |
|
|
|
|
|
|
|
|
30 | 299.0 | 287.00 | 25 |
|
|
|
|
|
|
|
|
38 | 375.2 | 363.27 | 30 |
|
|
|
|
|
|
|
|
z | רולר 25 | רולר 28 | רולר 31 | ||||||
de | dP | D1 | de | dP | D1 | de | dP | D1 | |
6 | 115.0 | 100.00 | 20 |
|
| 116.2 | 100.00 | 20 | |
7 | 132.7 | 115.24 | 20 |
|
| 133.8 | 115.24 | 20 | |
8 | 158.1 | 130.60 | 25 | 150.2 | 130.60 | 25 | 152.3 | 130.60 | 25 |
9 | 163.7 | 146.20 | 25 |
|
| 167.9 | 146.20 | 25 | |
10 | 179.3 | 161.85 | 25 | 181.4 | 161.85 | 25 | 183.5 | 161.85 | 25 |
11 | 195.0 | 177.50 | 25 |
|
| 199.2 | 177.50 | 25 | |
12 | 211.0 | 193.20 | 25 |
|
| 212.0 | 193.20 | 25 | |
13 | 226.4 | 208.95 | 30 |
|
| 230.6 | 208.95 | 30 | |
14 | 242.2 | 224.70 | 30 | 244.3 | 244.70 | 30 | 246.4 | 224.70 | 30 |
15 | 257.9 | 240.45 | 30 | 260.0 | 240.45 | 30 | 262.1 | 240.45 | 30 |
16 | 273.8 | 256.30 | 30 |
|
| 278.0 | 256.30 | 30 | |
17 | 289.5 | 272.05 | 30 |
|
| 293.7 | 272.05 | 30 | |
18 | 305.4 | 287.95 | 30 | 307.5 | 287.95 | 30 | 309.6 | 287.95 | 30 |
19 | 321.3 | 303.80 | 30 |
|
| 325.5 | 303.80 | 30 | |
20 | 337.1 | 319.60 | 30 |
|
| 341.3 | 319.60 | 30 | |
21 | 352.9 | 335.45 | 30 |
|
| 357.1 | 335.45 | 30 | |
22 |
|
| 370.9 | 351.35 | 30 | 373.0 | 351.35 | 30 | |
23 |
|
|
|
|
| 388.9 | 367.20 | 30 | |
24 | 400.0 | 383.05 | 30 | 402.6 | 383.05 | 30 | 404.7 | 383.05 | 30 |
25 | 416.4 | 398.95 | 30 |
|
| 419.7 | 398.95 | 30 | |
26 | 432.3 | 414.80 | 30 |
|
| 436.5 | 414.80 | 30 | |
27 | 448.2 | 430.70 | 30 |
|
| 452.4 | 430.70 | 30 | |
28 | 464.0 | 446.55 | 30 |
|
| 468.2 | 446.55 | 30 | |
29 | 480.0 | 462.50 | 30 |
|
|
|
|
| |
30 | 495.8 | 478.35 | 30 |
|
|
|
|
| |
32 |
|
|
|
|
| 431.8 | 510.10 | 30 | |
35 |
|
|
|
|
| 579.5 | 557.80 | 30 | |
38 | 622.9 | 605.45 | 30 |
|
| 622.0 | 605.45 | 30 |
ז | רולר 25 | רולר 31 | ||||
de | dp | D1 | de | dP | D1 | |
8 | 213.4 | 195.98 | 30 | 217.6 | 195.98 | 30 |
9 | 236.8 | 219.30 | 30 | 241.0 | 219.30 | 30 |
10 | 260.2 | 242.77 | 30 | 264.4 | 242.77 | 30 |
11 | 283.7 | 266.25 | 30 | 287.9 | 266.25 | 30 |
12 | 307.3 | 289.80 | 30 | 311.5 | 289.80 | 30 |
13 | 330.9 | 313.42 | 30 | 334.1 | 313.42 | 30 |
14 |
|
| 358.7 | 337.05 | 30 | |
15 | 378.1 | 360.67 | 30 | 382.3 | 360.67 | 30 |
16 | 401.9 | 384.45 | 30 | 406.1 | 384.45 | 30 |
17 |
|
| 419.7 | 408.07 | 30 | |
20 | 496.9 | 479.40 | 30 |
|
| |
21 |
|
| 524.8 | 503.17 | 30 | |
25 | 615.9 | 598.42 | 30 | 620.1 | 598.42 | 30 |
z | רולר25 | רולר 31 | רולר 40 | ||||||
de | dp | D1 | de | dp | D1 | de | דp | D1 | |
8 | 278.7 | 261.31 | 30 | 282.9 | 261.31 | 30 | 283.0 | 261.31 | 30 |
9 |
|
|
| 314.1 | 292.40 | 30 | 314.0 | 292.40 | 30 |
10 | 341.2 | 323.61 | 30 | 345.4 | 323.61 | 30 | 345.0 | 323.61 | 30 |
11 | 372.5 | 345.95 | 30 | 376.7 | 354.95 | 30 | 378.0 | 354.95 | 30 |
12 | 403.9 | 386.40 | 30 | 408.1 | 386.40 | 30 | 409.0 | 386.40 | 30 |
13 |
|
|
| 439.6 | 417.90 | 30 |
|
| |
14 |
|
|
| 471.1 | 449.40 | 30 | 473.0 | 449.40 | 30 |
15 |
|
|
| 502.6 | 480.90 | 30 |
|
| |
16 |
|
|
| 534.3 | 512.60 | 30 | 536.0 | 512.60 | 30 |
17 |
|
|
| 565.8 | 544.10 | 30 |
|
| |
18 |
|
|
| 597.6 | 575.90 | 30 |
|
| |
19 |
|
|
|
|
|
|
|
| |
20 |
|
|
|
|
|
| 663.0 | 639.20 | 30 |
ז | דe | D1 | L |
13 | 78.98 | 15 | 43.5 |
15 | 93.67 | 15 | 43.5 |
17 | 105.47 | 20 | 43.5 |
19 | 117.34 | 20 | 43.5 |
21 | 129.26 | 20 | 43.5 |
23 | 141.22 | 20 | 43.5 |
25 | 153.21 | 20 | 43.5 |
27 | 165.20 | 20 | 43.5 |
29 | 177.24 | 20 | 43.5 |
31 | 189.28 | 20 | 43.5 |
1. גלגל פלטה: 20*16 מ"מ, 30*17.02 מ"מ, לשרשראות לפי DIN 8164, גם לגובה 50, 75, 100; 2.גלגלי שולחן: לשרשראות לפי IN 8153.